Leisure Time Sports Division
BBHL 2009/10 Season
October 28, 2009 - April 30, 2010
| No. | Name | GP | G | A | Pts |
|---|---|---|---|---|---|
| - | Balfour, Preston | 0 | 0 | 0 | 0 |
| - | Bazille, Mike | 1 | 1 | 1 | 2 |
| - | Boskill, Tyler | 8 | 23 | 9 | 32 |
| - | Bossaer, Myles | 0 | 0 | 0 | 0 |
| 3 | Bossaer, Jason | 12 | 40 | 7 | 47 |
| 10 | Goller, Mike | 7 | 1 | 8 | 9 |
| 2 | Lang, Joe | 1 | 0 | 0 | 0 |
| G | Leclare, Kenyon | 11 | 0 | 4 | 4 |
| 12 | Letendre, Travis | 8 | 8 | 10 | 18 |
| 0 | Mann, Brad | 9 | 5 | 7 | 12 |
| - | Materi, Curtis | 0 | 0 | 0 | 0 |
| 1 | Neovard, Kyle | 10 | 7 | 12 | 19 |
| 9 | Snyder, Chad | 13 | 33 | 19 | 52 |
| 5 | Snyder, Jd | 8 | 16 | 12 | 28 |
| - | Strain, Brendan | 1 | 1 | 1 | 2 |
| - | Swiftwolf, Quinton | 2 | 5 | 4 | 9 |
| 11 | Tarasoff, Greg | 9 | 3 | 7 | 10 |
| - | Walker, Tyler | 1 | 0 | 0 | 0 |

